プレキャストゲル
タンパク質分離用アガロース
Safe and Easy Separation of Large Proteins and Protein Complexes
一部の用途に対して、アガロースゲルで行うタンパク質の電気泳動はポリアクリルアミドよりも明らかに有用です。アガロースゲルは、高分子量のタンパク質やタンパク質複合体(>600 kDa)を容易にかつ効果的に分離できます。
利点
- 安全 – 有毒な単量体溶液は不要
 - 効率的な回収 – 簡単な手順で高い回収率
 - 柔軟 – 標準的なLaemmli緩衝液系でゲルの作製が可能
 
用途
- 巨大タンパク質やタンパク質複合体の分離
 
参考文献
1. Warren, C.M. et al. (2003) Vertical agarose gel electrophoresis and electroblotting of high molecular weight proteins, Electrophoresis24(11): 1695-1702.
2. Smejkal, G.B. et al. (2003) Rapid high-resolution electrophoresis of multimeric von Willebrand Factor using a thermopiloted gel apparatus. Electrophoresis 2003, 24: 582–587.
18℃ – 26℃
タンパク質分離
| 通常タンパク質分離 アガロース  | 
主な仕様 | タンパク質サイズレンジ(kDa) | ゲル濃度 | 
| MetaPhor™ アガロース | タンパク質電気泳動 | 20 – 200 150 – 300 300 – 600  | 
 4%  | 
| SeaKem® Goldアガロース or SeaPlaque™ アガロース  | 
タンパク質電気泳動 | 600 – 1,000 1,000 – 5,000  | 
1.5% 1%  | 
| 特別タンパク質分離 | |||
| IsoGel™ アガロース | 等電点電気泳 | 等電点分離 | |
| SeaKem® HGTアガロース | カウンター免疫電気泳動, CIEP, Crossed-IEP | ||
| SeaKem® MEアガロース | 血清タンパク質電気泳動 | ||
| SeaKem® HEEOアガロース | IgGとIgMの免疫電気泳動 | ||
| SeaKem® HEアガロース | 血清タンパク質電気泳動, IEP, Crossed-IEP ,CIEP | ||
分析仕様
| SeaKem® HGT | SeaKem® HE | SeaKem® HEEO | SeaKem® ME | |
| ゲル温度 (1.5%): | 42℃ ± 1.5℃ | 36℃ ± 1.5℃ | 36℃ ± 1.5℃ | 36℃ ± 1.5℃ | 
| 湿度: | ≤10% | ≤10% | ≤10% | ≤10% | 
| 硫酸: | ≤0.30% | ≤0.20% | ≤0.25% | ≤0.20% | 
| EEO (–mr): | ≤0.10 | 0.23 – 0.26 | ≥0.30 | 0.16 – 0.19 | 
| ゲル強度(1%): | ≥800 g/cm2 | ≥650 g/cm2 | ≥650 g/cm2 | ≥1,000 g/cm2 | 
オーダー情報
Product Documentation
- Intended Use Statement – MB (GMP) | Product Document , PDF
 - SourceBook Section II – Preparation of Agarose Gels | Product Document , PDF
 - SeaPlaque™ Agarose – Protocol | Product Document , PDF
 - SeaKem® Gold Agarose – Certificate of Performance | Product Document , PDF
 - SeaKem® Gold Agarose – Protocol | Product Document , PDF
 - MetaPhor™ Agarose – Protocol | Product Document , PDF
 - IsoGel™ Agarose – Protocol | Product Document , PDF
 - SourceBook Section II – Preparation of Agarose Gels | Product Document , PDF
 - SourceBook Section III – Loading and Running DNA in Agarose Gels | Product Document , PDF
 - SourceBook Section IV – Detection and Sizing of DNA in Agarose Gels | Product Document , PDF
 - SourceBook Section IX – Special Applications in Agarose Gels | Product Document , PDF
 - SourceBook Section VI – Recovery of DNA from Agarose Gels | Product Document , PDF
 - SourceBook Section VIII – Separation of RNA in Agarose Gels | Product Document , PDF
 - SourceBook Section XIII – Protein Separation in Agarose Gels | Product Document , PDF
 - SourceBook Appendix A – Electrophoretic Theory | Product Document , PDF
 - SourceBook Appendix B – Agarose Physical Chemistry | Product Document , PDF
 - SourceBook Section IX – Special Applications in Agarose Gels | Product Document , PDF
 - SourceBook Section V – In-Gel Reactions | Product Document , PDF
 - SourceBook Section XIII – Protein Separation in Agarose Gels | Product Document , PDF
 - SourceBook Section XII – Isoelectric Focusing of Proteins on Agarose Gels | Product Document , PDF
 
MODAソシューション
細胞/培地
遺伝子導入
バイオアッセイ・
エンドトキシン
関連情報(Tech Tip)
手順説明動画
Webinar Archive
よくあるご質問(FAQ)
CoA / 試験成績書
CoA / 試験成績書
Safety Data Sheet(SDS)
